<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics for Teaching</title>
	<atom:link href="http://math4teaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://math4teaching.com</link>
	<description>This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://math4teaching.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using cognitive conflict to teach solving inequalities</title>
		<link>http://math4teaching.com/2012/01/24/using-cognitive-conflict-to-teach-solving-inequalities/</link>
		<comments>http://math4teaching.com/2012/01/24/using-cognitive-conflict-to-teach-solving-inequalities/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:26:21 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[High school mathematics]]></category>
		<category><![CDATA[assessing understanding]]></category>
		<category><![CDATA[cognitive conflict]]></category>
		<category><![CDATA[conceptual understanding]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[solving inequalities]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6420</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>One way to teach and assess students understanding of math concepts and procedures is to create a cognitive conflict. Here is one way you can create cognitive conflict in solving inequalities: To solve the inequality x &#8211; 7 &#62; 5, the process usually involve adding 7 to both sides of the inequality. There is no <a href='http://math4teaching.com/2012/01/24/using-cognitive-conflict-to-teach-solving-inequalities/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2012/01/24/using-cognitive-conflict-to-teach-solving-inequalities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who increased the debt? &#8211; a lesson on graphs</title>
		<link>http://math4teaching.com/2012/01/23/what-do-we-need-to-learn-about-graphs/</link>
		<comments>http://math4teaching.com/2012/01/23/what-do-we-need-to-learn-about-graphs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:22:28 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bar graphs]]></category>
		<category><![CDATA[importance of graphs]]></category>
		<category><![CDATA[line graphs]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6508</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Graphs display information in an organized and easy-to-read manner.They are visual representations of quantities and their relationships so they are not pictures. That graphs are pictures is a common misconception. By end of fourth grade a pupil should be able create, understand and interpret at least the basics of three types of graphs, line, bar graphs <a href='http://math4teaching.com/2012/01/23/what-do-we-need-to-learn-about-graphs/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2012/01/23/what-do-we-need-to-learn-about-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is CIA&#8217;s #1 online surveillance program &#8211; Humor</title>
		<link>http://math4teaching.com/2012/01/21/facebook-is-cias-1-information-gathering-program-online-humor/</link>
		<comments>http://math4teaching.com/2012/01/21/facebook-is-cias-1-information-gathering-program-online-humor/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:23:35 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6475</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Facebook&#8217;s Mark Zuckerberg is now CIA&#8217;s # 1 agent.&#160;&#160;And the government wants you to use Facebook. You are more trackable and traceable there than via your Twitter or Google+ accounts. View the flash report below from The Onions News Network (ONN). Of course the CIA will not find fault with you liking Math for Teaching&#8217;s <a href='http://math4teaching.com/2012/01/21/facebook-is-cias-1-information-gathering-program-online-humor/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2012/01/21/facebook-is-cias-1-information-gathering-program-online-humor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is cognitive conflict approach to teaching?</title>
		<link>http://math4teaching.com/2012/01/19/what-is-cognitive-conflict-approach-to-teaching/</link>
		<comments>http://math4teaching.com/2012/01/19/what-is-cognitive-conflict-approach-to-teaching/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:57:15 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math investigations]]></category>
		<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[chords and circles]]></category>
		<category><![CDATA[chords and regions]]></category>
		<category><![CDATA[cognitive conflict]]></category>
		<category><![CDATA[desequilibrium]]></category>
		<category><![CDATA[errors in algebra]]></category>
		<category><![CDATA[math misconceptions]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Piaget]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6426</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>According to Piaget, knowledge is constructed when a learner encounters input from the environment and incorporates the new experiences to his/her existing schemes and mental structures (assimilation). When this new assimilated information conflicts with previously formed mental structures, the result is called disequilibrium &#8211; a cognitive conflict. This state of disequilibrium motivates the learner to <a href='http://math4teaching.com/2012/01/19/what-is-cognitive-conflict-approach-to-teaching/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2012/01/19/what-is-cognitive-conflict-approach-to-teaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free online calculator for problem solving and math investigation needs</title>
		<link>http://math4teaching.com/2012/01/17/free-online-calculator-for-problem-solving-and-math-investigation-needs/</link>
		<comments>http://math4teaching.com/2012/01/17/free-online-calculator-for-problem-solving-and-math-investigation-needs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:02:22 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Guest posts]]></category>
		<category><![CDATA[High school mathematics]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[matrix calculator]]></category>
		<category><![CDATA[meta-calculator]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[scientific calculator]]></category>
		<category><![CDATA[statistics calculator]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6402</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Meta-Calculator is a free four-in-one online calculator that should serve the needs of almost any high school student/college student for problem solving and math investigations tasks. It would also be useful for anyone who needs to analyze statistical data, do lots of calculations , graph equations or create images of equations—you can just hop on the <a href='http://math4teaching.com/2012/01/17/free-online-calculator-for-problem-solving-and-math-investigation-needs/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2012/01/17/free-online-calculator-for-problem-solving-and-math-investigation-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need more math blogs</title>
		<link>http://math4teaching.com/2011/12/21/why-we-need-more-math-blogs/</link>
		<comments>http://math4teaching.com/2011/12/21/why-we-need-more-math-blogs/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:48:00 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[importance of blogging]]></category>
		<category><![CDATA[Math blogs]]></category>
		<category><![CDATA[math cartoons]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Randy Glasbergen]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6349</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>&#160; I love Nancy!!! Thanks to Randy Glasbergen and United Features Syndicate for the cartoons. This is my last post for the year 2011. Happy Holidays!!! May you have a very merry Christmas!!! &#160;</p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/21/why-we-need-more-math-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schools kill creativity</title>
		<link>http://math4teaching.com/2011/12/15/schools-kill-creativity/</link>
		<comments>http://math4teaching.com/2011/12/15/schools-kill-creativity/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:02:31 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math videos]]></category>
		<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[TED Education]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6315</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>In this video, Sir Ken Robinson makes an entertaining and profoundly moving case for creating an education system that nurtures (rather than undermines) creativity. He argues that creativity is as important in education now as literacy. He discusses the lack of variety of opportunities for students to be creative in the way we educate them. <a href='http://math4teaching.com/2011/12/15/schools-kill-creativity/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/15/schools-kill-creativity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should we define multiplication as repeated addition?</title>
		<link>http://math4teaching.com/2011/12/14/can-we-define-multiplication-as-repeated-addition/</link>
		<comments>http://math4teaching.com/2011/12/14/can-we-define-multiplication-as-repeated-addition/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:52:26 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Number Sense]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[counting skills]]></category>
		<category><![CDATA[definition of multiplication]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[number operation]]></category>
		<category><![CDATA[primary mathematics]]></category>
		<category><![CDATA[subtraction division]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6300</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>This article is a comment in my post Math War Over Multiplication which is about the ongoing debate  on whether or not multiplication can be defined as repeated addition. In the article, the author also raises a lot of other issues. Read, enjoy, and comment. What started with a few words is now a feud. While Truth is not the <a href='http://math4teaching.com/2011/12/14/can-we-define-multiplication-as-repeated-addition/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/14/can-we-define-multiplication-as-repeated-addition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should the historical evolution of math concepts inform teaching?</title>
		<link>http://math4teaching.com/2011/12/10/should-the-historical-evolution-of-math-concepts-inform-teaching/</link>
		<comments>http://math4teaching.com/2011/12/10/should-the-historical-evolution-of-math-concepts-inform-teaching/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:31:58 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[algebraic symbolism]]></category>
		<category><![CDATA[history of math]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[math concepts]]></category>
		<category><![CDATA[math education research]]></category>
		<category><![CDATA[studies about number line]]></category>
		<category><![CDATA[teaching mathematics]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6186</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Should the history of a math concept inform the way we should teach it? Some camps, especially those that strongly object to the usual axiomatic-deductive style of teaching, advocates the use of a “genetic” teaching model that takes seriously into account the historical roots of mathematical knowledge. Here are some studies that support this approach. <a href='http://math4teaching.com/2011/12/10/should-the-historical-evolution-of-math-concepts-inform-teaching/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/10/should-the-historical-evolution-of-math-concepts-inform-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Universal Design in Learning?</title>
		<link>http://math4teaching.com/2011/12/08/what-is-universal-design-in-learning/</link>
		<comments>http://math4teaching.com/2011/12/08/what-is-universal-design-in-learning/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:44:57 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[designing learning]]></category>
		<category><![CDATA[karismath]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[visual mediation]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6203</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>This is a perfectly good knob to use. Grab it, turn it, pull (or push), and the door swings open. So it meets your needs. Or does it? Does it meet ALL your needs, your universal set of needs, needs that arise in different situations, different contexts? Well, suppose you are rushing down the corridor <a href='http://math4teaching.com/2011/12/08/what-is-universal-design-in-learning/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/08/what-is-universal-design-in-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is visual mediation in learning?</title>
		<link>http://math4teaching.com/2011/12/07/what-is-visual-mediation-in-learning/</link>
		<comments>http://math4teaching.com/2011/12/07/what-is-visual-mediation-in-learning/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:46:43 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[educational software]]></category>
		<category><![CDATA[karismath]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[math visual]]></category>
		<category><![CDATA[visual mediation]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6211</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Can educational courseware be designed in such a way that they address the needs of (a) gifted learners (b) disadvantaged learners (c) and all learners that fall between these two extreme poles? This was the challenge I took on in the design of Karismath courseware. The primary tools for designing it in such a way <a href='http://math4teaching.com/2011/12/07/what-is-visual-mediation-in-learning/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/12/07/what-is-visual-mediation-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Multimedia Blog Carnival #17</title>
		<link>http://math4teaching.com/2011/11/29/math-and-multimedia-blog-carnival-17/</link>
		<comments>http://math4teaching.com/2011/11/29/math-and-multimedia-blog-carnival-17/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:00:43 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math blogs]]></category>
		<category><![CDATA[blog carnivals]]></category>
		<category><![CDATA[GeoGebra]]></category>
		<category><![CDATA[math and multimedia]]></category>
		<category><![CDATA[mathematical induction]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[wallpaper group]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=5889</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>WELCOME to the 17th edition of Math and Multimedia&#160;Blog Carnival! As is the tradition, a math blog carnival should introduce the mathematical significance of n in its nth edition. I was lucky to host this 17th edition. I didn&#8217;t have to look further for the significance of the number 17. The 17 beautiful patterns of <a href='http://math4teaching.com/2011/11/29/math-and-multimedia-blog-carnival-17/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/29/math-and-multimedia-blog-carnival-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching mathematics by visual scaffolding</title>
		<link>http://math4teaching.com/2011/11/27/guest-post-teaching-mathematics-by-visual-scaffolding/</link>
		<comments>http://math4teaching.com/2011/11/27/guest-post-teaching-mathematics-by-visual-scaffolding/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:20:38 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Guest posts]]></category>
		<category><![CDATA[Math videos]]></category>
		<category><![CDATA[algebraic equations]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[karismath]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[visual scaffolding]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6141</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Visual scaffolding is a natural support to learning mathematics since most mathematical concepts are first distilled visually i.e. a concept is conceived as having a specific visual beginning, and a defined visual progression. As the concept progresses, numbers are incrementally engaged in translating the visuals into numerical information. The visual connections are designed to make <a href='http://math4teaching.com/2011/11/27/guest-post-teaching-mathematics-by-visual-scaffolding/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/27/guest-post-teaching-mathematics-by-visual-scaffolding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analyzing and explaining mathematical thinking and learning</title>
		<link>http://math4teaching.com/2011/11/25/perspectives-for-explaining-mathematical-thinking-and-learning/</link>
		<comments>http://math4teaching.com/2011/11/25/perspectives-for-explaining-mathematical-thinking-and-learning/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:37:19 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math research]]></category>
		<category><![CDATA[analytical thinking]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[educational studies]]></category>
		<category><![CDATA[math research]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Multiplication]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6120</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>There are four general perspectives one can analyze and explain mathematical thinking and learning.These views should be seen not as competing but complementing each other. The four are: Mathematics: where the focus is on the rules and norms of the mathematical research&#160;community. Mathematics education: where the focus is on the individual and social processes in <a href='http://math4teaching.com/2011/11/25/perspectives-for-explaining-mathematical-thinking-and-learning/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/25/perspectives-for-explaining-mathematical-thinking-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Blog Carnival Submission</title>
		<link>http://math4teaching.com/2011/11/24/math-carnival/</link>
		<comments>http://math4teaching.com/2011/11/24/math-carnival/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:39:54 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math blogs]]></category>
		<category><![CDATA[math and multimedia]]></category>
		<category><![CDATA[math blog carnival]]></category>
		<category><![CDATA[math bloggers]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6099</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Just because BlogCarnival.com is malfunctioning again doesn&#8217;t mean math bloggers can&#8217;t have fun. As announced, Math and Multimedia Carnival #17 will go live on the 28th of November here at Math for Teaching. Deadline for submission is on the 27th Nov 2011. If you already submitted your articles via blogcarnival.com but did not get acknowledgement, please <a href='http://math4teaching.com/2011/11/24/math-carnival/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/24/math-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surprising truth about what motivates us</title>
		<link>http://math4teaching.com/2011/11/21/what-motivates-us/</link>
		<comments>http://math4teaching.com/2011/11/21/what-motivates-us/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:06:35 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Math videos]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[how to motivate students]]></category>
		<category><![CDATA[mathematics teachers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[what motivates us]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=6071</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>This lively RSAnimate, adapted from Dan Pink&#8217;s talk at the RSA, illustrates the hidden truths behind what motivates us at home and in the workplace.  Dan Pink tells us that people whose work involve cognitive activity requires a very different form of reward. This video is a must see for all mathematics teachers. Mathematics is a cognitive <a href='http://math4teaching.com/2011/11/21/what-motivates-us/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/21/what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use of exercises and problem solving in math teaching</title>
		<link>http://math4teaching.com/2011/11/15/exercises-and-problem-solving-in-math-teaching/</link>
		<comments>http://math4teaching.com/2011/11/15/exercises-and-problem-solving-in-math-teaching/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:02:30 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[Teaching mathematics]]></category>
		<category><![CDATA[how to teach math]]></category>
		<category><![CDATA[importance of problem solving]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving vs exercise]]></category>
		<category><![CDATA[teaching problem solving]]></category>
		<category><![CDATA[teaching properties of equality]]></category>
		<category><![CDATA[teaching triangle congruence]]></category>
		<category><![CDATA[why teach problem solving]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=5258</guid>
		<description><![CDATA[<p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p><p>Mathematical tasks can be classified broadly in two general types: exercises and problem solving tasks. Exercises are tasks used for practice and mastery of skills. Here, students already know how to complete the tasks. Problem solving on the other hand are tasks in which the solution or answer are not readily apparent. Students need to <a href='http://math4teaching.com/2011/11/15/exercises-and-problem-solving-in-math-teaching/'>[...]</a></p></p><p><a href="http://math4teaching.com">Mathematics for Teaching - This site is NOT about making mathematics easy because it isn&#039;t. It is about making it make sense because it does.</a></p>]]></description>
		<wfw:commentRss>http://math4teaching.com/2011/11/15/exercises-and-problem-solving-in-math-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fun in learning mathematics is in the challenge</title>
		<link>http://math4teaching.com/2011/11/12/fun-in-learning-mathematics-challenge/</link>
		<comments>http://math4teaching.com/2011/11/12/fun-in-learning-mathematics-challenge/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:40:09 +0000</pubDate>
		<dc:creator>Erlina Ronda</dc:creator>
				<category><![CDATA[What is mathematics]]></category>
		<category><![CDATA[fun math]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[math and sport]]></category>
		<category><![CDATA[math challenge]]></category>
		<category><![CDATA[math culture]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[math issues]]></category>
		<category><![CDATA[thinking is challenging]]></category>

		<guid isPermaLink="false">http://math4teaching.com/?p=5826</guid>
